<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphics tablets bring whiteboards to life</title>
	<atom:link href="http://onlignment.com/2009/12/graphics-tablets-bring-whiteboards-to-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlignment.com/2009/12/graphics-tablets-bring-whiteboards-to-life/</link>
	<description>The art of online communication</description>
	<lastBuildDate>Tue, 27 Jul 2010 11:49:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Piotr</title>
		<link>http://onlignment.com/2009/12/graphics-tablets-bring-whiteboards-to-life/comment-page-1/#comment-90</link>
		<dc:creator>Piotr</dc:creator>
		<pubDate>Tue, 08 Dec 2009 11:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://onlignment.com/?p=508#comment-90</guid>
		<description>I was using small pentagram tablet, very cheap but useful</description>
		<content:encoded><![CDATA[<p>I was using small pentagram tablet, very cheap but useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clive</title>
		<link>http://onlignment.com/2009/12/graphics-tablets-bring-whiteboards-to-life/comment-page-1/#comment-89</link>
		<dc:creator>clive</dc:creator>
		<pubDate>Mon, 07 Dec 2009 21:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://onlignment.com/?p=508#comment-89</guid>
		<description>The larger tablets as shown in the photo double as your monitor and I would imagine they are quite expensive. The small tablet which I have (6&quot; x 6&quot;?) is fine for the job and costs a few hundred dollars.</description>
		<content:encoded><![CDATA[<p>The larger tablets as shown in the photo double as your monitor and I would imagine they are quite expensive. The small tablet which I have (6&#8243; x 6&#8243;?) is fine for the job and costs a few hundred dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Goldman</title>
		<link>http://onlignment.com/2009/12/graphics-tablets-bring-whiteboards-to-life/comment-page-1/#comment-88</link>
		<dc:creator>Jeff Goldman</dc:creator>
		<pubDate>Mon, 07 Dec 2009 19:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://onlignment.com/?p=508#comment-88</guid>
		<description>I have a small Wacom and have found it extremely useful when webconferencing with subject matter experts (SMEs) too. Typically, as we review a course&#039;s storyboards, I can use the Wacom to add notes, edits, even sketch out proposed graphics. All of which they can see on their end and I can save directly to the storyboard when done.

Thanks for the great post.</description>
		<content:encoded><![CDATA[<p>I have a small Wacom and have found it extremely useful when webconferencing with subject matter experts (SMEs) too. Typically, as we review a course&#8217;s storyboards, I can use the Wacom to add notes, edits, even sketch out proposed graphics. All of which they can see on their end and I can save directly to the storyboard when done.</p>
<p>Thanks for the great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jody Baty</title>
		<link>http://onlignment.com/2009/12/graphics-tablets-bring-whiteboards-to-life/comment-page-1/#comment-87</link>
		<dc:creator>Jody Baty</dc:creator>
		<pubDate>Mon, 07 Dec 2009 15:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://onlignment.com/?p=508#comment-87</guid>
		<description>This looks like a very useful tool. Trying to draw using (in real-time) using the online classroom software is pretty difficult. I usually find myself creating partial drawings in Fireworks, uploading when needed, then annotating - but this is cumbersome. What is the pricing for this type of unit?</description>
		<content:encoded><![CDATA[<p>This looks like a very useful tool. Trying to draw using (in real-time) using the online classroom software is pretty difficult. I usually find myself creating partial drawings in Fireworks, uploading when needed, then annotating &#8211; but this is cumbersome. What is the pricing for this type of unit?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
