<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using John Keller&#8217;s ARCS model to motivate online learners</title>
	<atom:link href="http://onlignment.com/2009/09/using-john-kellers-arcs-model-to-motivate-online-learners/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlignment.com/2009/09/using-john-kellers-arcs-model-to-motivate-online-learners/</link>
	<description>The art of online communication</description>
	<lastBuildDate>Sun, 05 Sep 2010 16:01:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Model Train Scale</title>
		<link>http://onlignment.com/2009/09/using-john-kellers-arcs-model-to-motivate-online-learners/comment-page-1/#comment-91</link>
		<dc:creator>Model Train Scale</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://onlignment.com/?p=405#comment-91</guid>
		<description>I just wanted to say nice blog!</description>
		<content:encoded><![CDATA[<p>I just wanted to say nice blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Green</title>
		<link>http://onlignment.com/2009/09/using-john-kellers-arcs-model-to-motivate-online-learners/comment-page-1/#comment-61</link>
		<dc:creator>Phil Green</dc:creator>
		<pubDate>Mon, 05 Oct 2009 08:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://onlignment.com/?p=405#comment-61</guid>
		<description>You&#039;ll find many excellent examples of Keller&#039;s ARCs at work, with a minimal amount of Web searching. Trainers and teachers who have come up with strategies that work are not shy about posting their ideas for applying the model, and it is a good idea when all of us who read this blog do the same. A rich area of potential for sharing is in Attention. It is in this area that Challenge is often effective (depending on your audience). Challenge may be something as simple as showing a photograph and saying &quot;Bet you can&#039;t pick out the...&quot; This can be done for example in Rail safety with a photo showing a potential hazard and saying &quot;Bet you can&#039;t be first to pick out the trackside hazard here&quot;, or in Estate Agency training with &quot;Bet you can&#039;t pick out the ideal place to locate the For Sale board in this picture&quot;.</description>
		<content:encoded><![CDATA[<p>You&#8217;ll find many excellent examples of Keller&#8217;s ARCs at work, with a minimal amount of Web searching. Trainers and teachers who have come up with strategies that work are not shy about posting their ideas for applying the model, and it is a good idea when all of us who read this blog do the same. A rich area of potential for sharing is in Attention. It is in this area that Challenge is often effective (depending on your audience). Challenge may be something as simple as showing a photograph and saying &#8220;Bet you can&#8217;t pick out the&#8230;&#8221; This can be done for example in Rail safety with a photo showing a potential hazard and saying &#8220;Bet you can&#8217;t be first to pick out the trackside hazard here&#8221;, or in Estate Agency training with &#8220;Bet you can&#8217;t pick out the ideal place to locate the For Sale board in this picture&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Green</title>
		<link>http://onlignment.com/2009/09/using-john-kellers-arcs-model-to-motivate-online-learners/comment-page-1/#comment-60</link>
		<dc:creator>Phil Green</dc:creator>
		<pubDate>Mon, 05 Oct 2009 08:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://onlignment.com/?p=405#comment-60</guid>
		<description>Take the &quot;go to home&quot; link from the introductory sequence.</description>
		<content:encoded><![CDATA[<p>Take the &#8220;go to home&#8221; link from the introductory sequence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vijay</title>
		<link>http://onlignment.com/2009/09/using-john-kellers-arcs-model-to-motivate-online-learners/comment-page-1/#comment-52</link>
		<dc:creator>Vijay</dc:creator>
		<pubDate>Mon, 28 Sep 2009 22:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://onlignment.com/?p=405#comment-52</guid>
		<description>Thanks! The link to John Keller&#039;s ARCS model is broken though.</description>
		<content:encoded><![CDATA[<p>Thanks! The link to John Keller&#8217;s ARCS model is broken though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
